Rank | Player | Transfer | Fee |
|---|---|---|---|
1 | Alexander Isak | 2025/26 to Liverpool | €145 million |
2 | Elliot Anderson | 2026/26 to Manchester City | €135 million |
3 | Florian Wirtz | 2025/26 to Liverpool | €125 million |
4 | Enzo Fernandez | 2022/23 to Chelsea | €121 million |
5 | Jack Grealish | 2021/22 to Manchester City | €117.5 million |
6 | Declan Rice | 2023/24 to Arsenal | €116.6 million |
7 | Moises Caicedo | 2024/24 to Chelsea | €116 million |
8 | Romelu Lukaku | 2021/22 to Chelsea | €113 million |
9 | Sandro Tonali | 2026/27 to Tottenham | €108 million |
10 | Paul Pogba | 2016/17 to Manchester United | €105 million |
11 | Kai Havertz | 2020/21 to Chelsea | €100 million |
12 | Mateus Fernandes | 2026/27 to Tottenham | €99 million |
13 | Hugo Ekitike | 2025/26 to Liverpool | €95 million |
14 | Antony | 2022/23 to Manchester United | €95 million |
15 | Josko Gvardiol | 2023/24 to Manchester City | €90 million |
16 | Harry Maguire | 2019/20 to Manchester United | €87 million |
17 | Jadon Sancho | 2020/21 to Manchester United | €85 million |
18 | Darwin Nunez | 2022/23 to Liverpool | €85 million |
19 | Romelu Lukaku | 2017/18 to Manchester United | €84.7 million |
20 | Virgil van Dijk | 2017/18 to Liverpool | €84.65 million |
NEWS
These are the 20 most expensive Premier League transfers of all time
Tottenham Hotspur pays more than 100 million Euros for Sandro Tonali. However, this only just puts the Italian in the top 10:
Although the transfer window has only just begun, clubs in England are already back in a transfer frenzy!
With Elliot Anderson (€135 million), Sandro Tonali (€108 million), and Mateus Fernandes (€99 million), three players have already surpassed or just narrowly missed the €100 million mark.
On this occasion, LAOLA1 lists the 20 most expensive new signings in the Premier League: