Day | Time | Class | Session |
Fri, Sep 18 | 09:00–09:35 | Moto3 | FP1 |
| 09:50–10:30 | Moto2 | FP1 |
| 10:45–11:30 | MotoGP | FP1 |
| 13:15–13:50 | Moto3 | Practice |
| 14:05–14:45 | Moto2 | Practice |
| 15:00–16:00 | MotoGP | Practice |
Sat, Sep 19 | 08:40–09:10 | Moto3 | FP2 |
| 09:25–09:55 | Moto2 | FP2 |
| 10:10–10:40 | MotoGP | FP2 |
| 10:50–11:05 | MotoGP | Qualifying 1 |
| 11:15–11:30 | MotoGP | Qualifying 2 |
| 12:45–13:00 | Moto3 | Qualifying 1 |
| 13:10–13:25 | Moto3 | Qualifying 2 |
| 13:40–13:55 | Moto2 | Qualifying 1 |
| 14:05–14:20 | Moto2 | Qualifying 2 |
| 15:00 | MotoGP | Sprint (14 laps) |
| 16:10 | Bagger World Cup | Race 1 |
| 16:50 | Red Bull Rookies Cup | Race 1 |
Sun, Sep 20 | 08:55 | Bagger World Cup | Race 2 |
| 09:40–09:50 | MotoGP | Warm-up |
| 11:00 | Moto3 | Race (20 laps) |
| 12:15 | Moto2 | Race (23 laps) |
| 14:00 | MotoGP | Race (28 laps) |
| 15:20 | Red Bull Rookies Cup | Race 2 |
MotoGP at the Red Bull Ring: Schedule for the 2026 Austrian GP
MotoGP at the Red Bull Ring: Here's the complete schedule for the 2026 Austrian GP. All start times for Moto3, Moto2, and MotoGP at a glance.
MotoGP is back in Styria this weekend. A packed schedule full of highlights awaits motorcycle fans at the Red Bull Ring.
In addition to the three World Championship classes MotoGP, Moto2, and Moto3, the Red Bull Rookies Cup and the Harley-Davidson Bagger World Cup are also competing in Austria.
This weekend, both series will feature their final two races of the 2026 season.
MotoGP Sprint on Saturday
The first major highlight of the weekend, the MotoGP Sprint, awaits on Saturday. It starts at 3 PM, with 14 laps deciding important championship points.
Sunday also maintains the usual order: The Moto3 race kicks off race day at 11 AM, followed by Moto2 at 12:15 PM. The main event, the MotoGP race over 28 laps, starts at 2 PM.
In between and afterwards, the Bagger World Cup and Red Bull Rookies Cup races will provide additional action at the Red Bull Ring.