Team (Matches) | Goal Difference | Pts. |
|---|---|---|
1. Sweden (3)* | 7:7 | 4 |
2. Ecuador (3)* | 2:2 | 4 |
3. Bosnia-H. (3)* | 5:6 | 4 |
4. Paraguay (3)* | 2:4 | 4 |
5. Senegal (3)* | 8:6 | 3 |
6. Iran (3) | 3:3 | 3 |
7. Croatia (2) | 3:4 | 3 |
8. South Korea (3) | 2:3 | 3 |
9. Algeria (2) | 2:4 | 3 |
10. Scotland (3) | 1:4 | 3 |
11. Uruguay (3) | 3:4 | 2 |
12. DR Congo (2) | 1:2 | 1 |
*Bosnia-Herzegovina, Ecuador, Sweden, Paraguay, and Senegal are already guaranteed a spot in the Round of 16.
In case of a tie in points, the following criteria apply for the FIFA World Cup 2026:
Superior goal difference in all group matches
Most goals scored in all group matches
Best fair play ranking (players and officials) based on yellow and red cards received
Teams still tied on points will be ranked according to the most recently published FIFA World Ranking.
Paraguay has a fair play score of -11 and would therefore be ranked lower if tied on goals/points.