Date | Venue | Match | Result | Attendance |
|---|---|---|---|---|
30.07.1930 | Montevideo | Uruguay - Argentina | 4:2 (1:2) | 68.346 |
10.06.1934 | Rome | Italy - Czechoslovakia | 2:1 a.e.t. (1:1,0:0) | 55.000 |
19.06.1938 | Paris | Italy - Hungary | 4:2 (3:1) | 45.000 |
16.07.1950 | Rio | Uruguay - Brazil | 2:1 (0:0) *) | 173.850 |
04.07.1954 | Bern | Germany - Hungary | 3:2 (2:2) | 62.500 |
29.06.1958 | Stockholm | Brazil - Sweden | 5:2 (2:1) | 49.737 |
17.06.1962 | Santiago | Brazil - Czechoslovakia | 3:1 (1:1) | 68.679 |
30.07.1966 | London | England - Germany | 4:2 a.e.t. (2:2,1:1) | 96.924 |
21.06.1970 | Mexico City | Brazil - Italy | 4:1 (1:1) | 107.412 |
07.07.1974 | Munich | Germany - Netherlands | 2:1 (2:1) | 78.200 |
25.06.1978 | Buenos Aires | Argentina - Netherlands | 3:1 a.e.t. (1:1,1:0) | 71.483 |
11.07.1982 | Madrid | Italy - Germany | 3:1 (0:0) | 90.000 |
29.06.1986 | Mexico City | Argentina - Germany | 3:2 (1:0) | 114.600 |
08.07.1990 | Rome | Germany - Argentina | 1:0 (0:0) | 73.603 |
17.07.1994 | Pasadena | Brazil - Italy | 3:2 p.s.o. (0:0) | 94.194 |
12.07.1998 | Saint-Denis | France - Brazil | 3:0 (2:0) | 80.000 |
30.06.2002 | Yokohama | Brazil - Germany | 2:0 (0:0) | 69.029 |
09.07.2006 | Berlin | Italy - France | 5:3 p.s.o. (1:1) | 69.000 |
11.07.2010 | Johannesburg | Spain-Netherlands | 1:0 a.e.t. (0:0) | 84.490 |
13.07.2014 | Rio de Janeiro | Germany-Argentina | 1:0 a.e.t. (0:0) | 74.738 |
15.07.2018 | Moscow | France-Croatia | 4:2 | 78.011 |
18.12.2022 | Qatar | Argentina-France | 4:2 p.s.o. (3:3 a.e.t.) | 88.966 |
The history of the FIFA World Cups is rich in thrilling duels, historic goals, and dramatic penalty shoot-out decisions.
Who faced each other in the biggest matches in football history, and how many fans experienced these momentous occasions live in the stands? This overview provides all the hard facts for all finals in World Cup history - including the official attendance figures in the stadiums.