Friday, October 23
Time | Event/Competition | Location |
|---|---|---|
from 5:30 PM | World Cup Party | Giggijochbahn Parking Lot |
6:30 PM | Women's Bib Draw | Giggijochbahn Parking Lot |
7:00 PM | World Cup Party with Partyalarm & DJ F.A.B.M. | Giggijochbahn Parking Lot |
11:00 PM | End |
Saturday, October 24
Time | Event/Competition | Location |
|---|---|---|
10:00 AM | Women's Giant Slalom, 1st Run | Rettenbach Glacier |
afterwards | Glacier Party | Rettenbach Glacier |
1:00 PM | Women's Giant Slalom, 2nd Run | Rettenbach Glacier |
afterwards | Presentation of Women's Giant Slalom Winners & Glacier Party with ZWIRN | Rettenbach Glacier |
from 5:30 PM | World Cup Party | Giggijochbahn Parking Lot |
5:30 PM | Fan Club Parade | from Postplatz to Giggijochbahn |
6:30 PM | Women's Awards Ceremony & Prize Giving | Giggijochbahn Parking Lot |
7:00 PM | Men's Bib Draw | Giggijochbahn Parking Lot |
afterwards | Fan Club Award Ceremony for the Parade | Giggijochbahn Parking Lot |
7:45 PM | World Cup Party with Beatstarz & DJ Instyle | Giggijochbahn Parking Lot |
11:00 PM | End |
Sunday, October 25
Time | Event/Competition | Location |
|---|---|---|
10:00 AM | Men's Giant Slalom, 1st Run | Rettenbach Glacier |
afterwards | Glacier Party with Mountain Crew | Rettenbach Glacier |
1:00 PM | Men's Giant Slalom, 2nd Run | Rettenbach Glacier |
afterwards | Men's Awards Ceremony & Prize Giving & Glacier Party with Mountain Crew | Rettenbach Glacier |