Year | Winner | Country | Finalist | Country | Score |
|---|---|---|---|---|---|
2025 | Jannik Sinner | ITA | Alexander Zverev | GER | 3:6, 6:3, 7:5 |
2024 | Jack Draper | GBR | Karen Chatschanow | 6:4, 7:5 | |
2023 | Jannik Sinner | ITA | Daniil Medvedev | 7:6 (7), 4:6, 6:3 | |
2022 | Daniil Medvedev | Denis Shapovalov | CAN | 4:6, 6:3, 6:2 | |
2021 | Alexander Zverev | GER | Frances Tiafoe | USA | 7:5, 6:4 |
2020 | Andrey Rublev | RUS | Lorenzo Sonego | ITA | 6:4, 6:4 |
2019 | Dominic Thiem | AUT | Diego Schwartzman | ARG | 3:6, 6:4, 6:3 |
2018 | Kevin Anderson | RSA | Kei Nishikori | JPN | 6:3, 7:6 (3) |
2017 | Lucas Pouille | FRA | Jo-Wilfried Tsonga | FRA | 6:1, 6:4 |
2016 | Andy Murray | GBR | Jo-Wilfried Tsonga | FRA | 6:3, 7:6 (6) |
2015 | David Ferrer | ESP | Steve Johnson | USA | 4:6, 6:4, 7:5 |
2014 | Andy Murray | GBR | David Ferrer | ESP) | 5:7,6:2,7:5 |
2013 | Tommy Haas | GER | Robin Haase | NED | 6:3, 4:6, 6:4 |
2012 | Juan Martin del Potro | ARG | Grega Zemlja | SLO | 7:5, 6:3 |
2011 | Jo-Wilfried Tsonga | FRA | Juan Martin del Potro | ARG | 6:7(5), 6:3, 6:4 |
2010 | Jürgen Melzer | AUT | Andi Haider-Maurer | AUT | 6:7, 7:6, 6:4 |
2009 | Jürgen Melzer | AUT | Marin Cilic | CRO | 6:4, 6:3 |
2008 | Philipp Petzschner | GER | Gael Monfils | FRA | 6:4, 6:4 |
2007 | Novak Djokovic | SRB | Stanislas Wawrinka | SUI | 6:4, 6:0 |
2006 | Ivan Ljubicic | CRO | Fernando Gonzalez | CHI | 6:3, 6:4, 7:5 |
2005 | Ivan Ljubicic | CRO | Juan Carlos Ferrero | ESP | 6:2, 6:4, 7:6 |
2004 | Feliciano Lopez | ESP | Guillermo Canas | ARG | 6:4, 1:6, 7:5, 3:6, 7:5 |
2003 | Roger Federer | SUI | Carlos Moya | ESP | 6:3, 6:3, 6:3 |
2002 | Roger Federer | SUI | Jiri Novak | CZE | 6:4, 6:1, 3:6, 6:4 |
2001 | Tommy Haas | GER | Guillermo Canas | ARG | 6:2, 7:6, 6:4 |
2000 | Tim Henman | GBR | Tommy Haas | GER | 6:4, 6:4, 6:4 |
1999 | Greg Rusedski | GBR | Nicolas Kiefer | GER | 6:7, 6:3, 7:5, 6:4 |
1998 | Pete Sampras | USA | Karol Kucera | SVK | 6:3, 7:6, 6:1 |
1997 | Goran Ivanisevic | CRO | Gred Rusedski | GBR | 3:6, 6:7, 7:6, 6:2, 6:3 |
1996 | Boris Becker | GER | Jan Siemerink | NED | 6:4, 6:7, 6:2, 6:3 |
1995 | Filip Dewulf | BEL | Thomas Muster | AUT | 7:5, 6:2, 1:6, 7:5 |
1994 | Andre Agassi | USA | Michael Stich | GER | 7:6, 4:6, 6:2, 6:3 |
1993 | Goran Ivanisevic | CRO | Thomas Muster | AUT | 4:6, 6:4, 6:4, 7:6 |
1992 | Petr Korda | CZE | Gianluca Pozzi | ITA | 6:3, 6:2, 5:7, 6:1 |
1991 | Michael Stich | GER | Jan Siemerink | NED | 6:4, 6:4, 6:4 |
1990 | Anders Järryd | SWE | Horst Skoff | AUT | 6:3, 6:3, 6:1 |
1989 | Paul Annacone | USA | Kelly Evernden | NZL | 6:7, 6:4, 6:1, 2:6, 6:3 |
1988 | Horst Skoff | AUT | Thomas Muster | AUT | 4:6, 6:3, 6:4, 6:2 |
1987 | Jonas Svenson | SWE | Amos Mansdorf | ISR | 1:6, 1:6, 6:2, 6:3, 7:5 |
1986 | Brad Gilbert | USA | Karel Novacek | CZE | 3:6, 6:3, 7:5, 6:0 |
1985 | Jan Gunnarson | SWE | Libor Pimek | BEL | 6:7, 6:2, 6:4, 1:6, 7:5 |
1984 | Tim Wilkinson | USA | Pavel Slozil | CZE | 6:1, 6:1, 6:2 |
1983 | Brian Gottfried | USA | Mel Purcell | USA | 6:2, 6:3, 7:5 |
1982 | Brian Gottfried | USA | Bill Scanlon | USA | 6:1, 6:4, 6:0 |
1981 | Ivan Lendl | USA | Brian Gottfried | USA | 1:6, 6:0, 6:1, 6:2 |
1980 | Brian Gottfried | USA | Trey Waltke | USA | 6:2, 6:4, 6:3 |
1979 | Stan Smith | USA | Wojtek Fibak | POL | 6:4, 6:0, 6:2 |
1978 | Stan Smith | USA | Balazs Taroczy | HUN | 4:6, 7:6, 7:6, 6:3 |
1977 | Brian Gottfried | USA | Woitek Fibak | POL | 6:1, 6:1 |
1976 | Wojtek Fibak | POL | Raul Ramirez | MEX | 6:7, 6:3, 6:4, 2:6, 6:1 |
1975 | no tournament | ||||
1974 | Vitas Gerulaits | USA | Andrew Pattison | RHO | 6:3, 3:6, 6:4, 6:2 |
Erste Bank Open: All Winners in the Vienna Stadthalle
All winners and finals of the Erste Bank Open since 1974: From Federer and Djokovic to home victories by Thiem, Melzer, and Skoff. The list of winners:
In 1974, a major ATP tournament was held for the first time in the Vienna Stadthalle.
Since then, numerous world stars have inscribed their names on the winners' list, including Pete Sampras, Roger Federer, Novak Djokovic, Andy Murray, and most recently Jannik Sinner.
4 Home Victories
From an Austrian perspective, there have been four home victories: Horst Skoff won in 1988, Jürgen Melzer in 2009 and 2010, and Dominic Thiem in 2019.
Thomas Muster was unlucky, reaching the final three times and losing each time. The record winner is American Brian Gottfried with four titles between 1977 and 1983.
Here you can find all finals from the Vienna Stadthalle at a glance: