Team | Group |
|---|---|
Mexico | Group A |
South Africa | Group A |
Switzerland | Group B |
Canada | Group B |
Bosnia-Herzegovina | Group B |
Brazil | Group C |
Morocco | Group C |
USA | Group D |
Australia | Group D |
Paraguay | Group D |
Germany | Group E |
Ivory Coast | Group E |
Ecuador | Group E |
Netherlands | Group F |
Japan | Group F |
Sweden | Group F |
Egypt | Group G |
Belgium | Group G |
Spain | Group H |
Cape Verde | Group H |
France | Group I |
Norway | Group I |
Senegal | Group I |
Argentina | Group J |
Colombia | Group K |
Portugal | Group K |
England | Group L |
Ghana | Group L |
NEWS
Only four spots left: These teams are in the Round of 32
More and more teams are securing their spot in the knockout stage. These teams are in the Round of 32:
A total of 32 nations will make it from the group stage to the knockout round at the 2026 World Cup.
28 teams have already secured their ticket for the Round of 32, meaning four spots are still up for grabs.
Here is an overview of all teams competing in the first knockout round to stay in the tournament (list is continuously updated):