NHL NHL

NHL 26/27
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 19 33 14 0 5 30
Minnesota Wild 2 Minnesota Wild 19 20 12 0 7 28
Boston Bruins 3 Boston Bruins 18 27 13 0 5 27
Edmonton Oilers 4 Edmonton Oilers 18 20 12 0 6 27
New Jersey Devils 5 New Jersey Devils 18 15 13 0 5 26
Vegas Golden Knights 6 Vegas Golden Knights 19 13 12 0 7 26
Montreal Canadiens 7 Montreal Canadiens 17 8 11 0 6 25
Tampa Bay Lightning 8 Tampa Bay Lightning 17 10 11 0 6 24
Ottawa Senators 9 Ottawa Senators 18 4 11 0 7 23
Dallas Stars 10 Dallas Stars 17 8 10 0 7 22
Colorado Avalanche 11 Colorado Avalanche 18 16 10 0 8 22
Nashville Predators 12 Nashville Predators 17 1 8 0 9 21
New York Rangers 13 New York Rangers 18 3 10 0 8 21
Anaheim Ducks 14 Anaheim Ducks 18 3 10 0 8 21
Utah Hockey Club 15 Utah Hockey Club 18 0 10 0 8 21
Florida Panthers 16 Florida Panthers 18 1 9 0 9 20
Seattle Kraken 17 Seattle Kraken 16 0 9 0 7 19
Buffalo Sabres 18 Buffalo Sabres 17 -7 8 0 9 19
Washington Capitals 19 Washington Capitals 15 2 9 0 6 18
Toronto Maple Leafs 20 Toronto Maple Leafs 19 0 8 0 11 18
New York Islanders 21 New York Islanders 16 -2 7 0 9 17
Calgary Flames 22 Calgary Flames 18 -17 8 0 10 17
Winnipeg Jets 23 Winnipeg Jets 18 -14 7 0 11 17
Detroit Red Wings 24 Detroit Red Wings 18 -7 7 0 11 17
St. Louis Blues 25 St. Louis Blues 17 -3 7 0 10 16
San Jose Sharks 26 San Jose Sharks 19 -21 7 0 12 15
Columbus Blue Jackets 27 Columbus Blue Jackets 15 -7 7 0 8 14
Pittsburgh Penguins 28 Pittsburgh Penguins 18 -7 6 0 12 14
Philadelphia Flyers 29 Philadelphia Flyers 19 -23 4 0 15 13
Los Angeles Kings 30 Los Angeles Kings 15 -7 5 0 10 12
Chicago Blackhawks 31 Chicago Blackhawks 18 -37 4 0 14 9
Vancouver Canucks 32 Vancouver Canucks 19 -32 3 0 16 7
NHL 26/27, Atlantic Division
Rang Verein G DIFF S U N PKT
Boston Bruins 1 Boston Bruins 18 27 13 0 5 27
Montreal Canadiens 2 Montreal Canadiens 17 8 11 0 6 25
Tampa Bay Lightning 3 Tampa Bay Lightning 17 10 11 0 6 24
Ottawa Senators 4 Ottawa Senators 18 4 11 0 7 23
Florida Panthers 5 Florida Panthers 18 1 9 0 9 20
Buffalo Sabres 6 Buffalo Sabres 17 -7 8 0 9 19
Toronto Maple Leafs 7 Toronto Maple Leafs 19 0 8 0 11 18
Detroit Red Wings 8 Detroit Red Wings 18 -7 7 0 11 17
NHL 26/27, Central Division
Rang Verein G DIFF S U N PKT
Minnesota Wild 1 Minnesota Wild 19 20 12 0 7 28
Dallas Stars 2 Dallas Stars 17 8 10 0 7 22
Colorado Avalanche 3 Colorado Avalanche 18 16 10 0 8 22
Nashville Predators 4 Nashville Predators 17 1 8 0 9 21
Utah Hockey Club 5 Utah Hockey Club 18 0 10 0 8 21
Winnipeg Jets 6 Winnipeg Jets 18 -14 7 0 11 17
St. Louis Blues 7 St. Louis Blues 17 -3 7 0 10 16
Chicago Blackhawks 8 Chicago Blackhawks 18 -37 4 0 14 9
NHL 26/27, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 19 33 14 0 5 30
Boston Bruins 2
Boston Bruins 18 27 13 0 5 27
New Jersey Devils 3
New Jersey Devils 18 15 13 0 5 26
Montreal Canadiens 4
Montreal Canadiens 17 8 11 0 6 25
Tampa Bay Lightning 5
Tampa Bay Lightning 17 10 11 0 6 24
Ottawa Senators 6
Ottawa Senators 18 4 11 0 7 23
New York Rangers 7
New York Rangers 18 3 10 0 8 21
Florida Panthers 8
Florida Panthers 18 1 9 0 9 20
Buffalo Sabres 9 Buffalo Sabres 17 -7 8 0 9 19
Washington Capitals 10 Washington Capitals 15 2 9 0 6 18
Toronto Maple Leafs 11 Toronto Maple Leafs 19 0 8 0 11 18
New York Islanders 12 New York Islanders 16 -2 7 0 9 17
Detroit Red Wings 13 Detroit Red Wings 18 -7 7 0 11 17
Columbus Blue Jackets 14 Columbus Blue Jackets 15 -7 7 0 8 14
Pittsburgh Penguins 15 Pittsburgh Penguins 18 -7 6 0 12 14
Philadelphia Flyers 16 Philadelphia Flyers 19 -23 4 0 15 13
Playoffs
NHL 26/27, Metropolitan Division
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 19 33 14 0 5 30
New Jersey Devils 2 New Jersey Devils 18 15 13 0 5 26
New York Rangers 3 New York Rangers 18 3 10 0 8 21
Washington Capitals 4 Washington Capitals 15 2 9 0 6 18
New York Islanders 5 New York Islanders 16 -2 7 0 9 17
Columbus Blue Jackets 6 Columbus Blue Jackets 15 -7 7 0 8 14
Pittsburgh Penguins 7 Pittsburgh Penguins 18 -7 6 0 12 14
Philadelphia Flyers 8 Philadelphia Flyers 19 -23 4 0 15 13
NHL 26/27, Pacific Division
Rang Verein G DIFF S U N PKT
Edmonton Oilers 1 Edmonton Oilers 18 20 12 0 6 27
Vegas Golden Knights 2 Vegas Golden Knights 19 13 12 0 7 26
Anaheim Ducks 3 Anaheim Ducks 18 3 10 0 8 21
Seattle Kraken 4 Seattle Kraken 16 0 9 0 7 19
Calgary Flames 5 Calgary Flames 18 -17 8 0 10 17
San Jose Sharks 6 San Jose Sharks 19 -21 7 0 12 15
Los Angeles Kings 7 Los Angeles Kings 15 -7 5 0 10 12
Vancouver Canucks 8 Vancouver Canucks 19 -32 3 0 16 7
NHL 26/27, Western Conference
Rang Verein G DIFF S U N PKT
Minnesota Wild 1
Minnesota Wild 19 20 12 0 7 28
Edmonton Oilers 2
Edmonton Oilers 18 20 12 0 6 27
Vegas Golden Knights 3
Vegas Golden Knights 19 13 12 0 7 26
Dallas Stars 4
Dallas Stars 17 8 10 0 7 22
Colorado Avalanche 5
Colorado Avalanche 18 16 10 0 8 22
Nashville Predators 6
Nashville Predators 17 1 8 0 9 21
Anaheim Ducks 7
Anaheim Ducks 18 3 10 0 8 21
Utah Hockey Club 8
Utah Hockey Club 18 0 10 0 8 21
Seattle Kraken 9 Seattle Kraken 16 0 9 0 7 19
Calgary Flames 10 Calgary Flames 18 -17 8 0 10 17
Winnipeg Jets 11 Winnipeg Jets 18 -14 7 0 11 17
St. Louis Blues 12 St. Louis Blues 17 -3 7 0 10 16
San Jose Sharks 13 San Jose Sharks 19 -21 7 0 12 15
Los Angeles Kings 14 Los Angeles Kings 15 -7 5 0 10 12
Chicago Blackhawks 15 Chicago Blackhawks 18 -37 4 0 14 9
Vancouver Canucks 16 Vancouver Canucks 19 -32 3 0 16 7
Playoffs