New York Rangers New York Rangers

NHL 26/27
Rang Verein G DIFF S U N PKT
Edmonton Oilers 1 Edmonton Oilers 22 27 16 0 6 35
Carolina Hurricanes 2 Carolina Hurricanes 21 40 16 0 5 34
Minnesota Wild 3 Minnesota Wild 22 28 15 0 7 34
New Jersey Devils 4 New Jersey Devils 21 19 15 0 6 30
Vegas Golden Knights 5 Vegas Golden Knights 22 11 13 0 9 29
Tampa Bay Lightning 6 Tampa Bay Lightning 20 15 13 0 7 28
Montreal Canadiens 7 Montreal Canadiens 20 7 12 0 8 28
Ottawa Senators 8 Ottawa Senators 21 7 13 0 8 28
Boston Bruins 9 Boston Bruins 20 20 13 0 7 27
Colorado Avalanche 10 Colorado Avalanche 21 21 12 0 9 27
Nashville Predators 11 Nashville Predators 21 5 11 0 10 27
Florida Panthers 12 Florida Panthers 22 7 12 0 10 27
Dallas Stars 13 Dallas Stars 20 6 12 0 8 26
New York Rangers 14 New York Rangers 21 7 12 0 9 25
Anaheim Ducks 15 Anaheim Ducks 21 2 11 0 10 23
Utah Hockey Club 16 Utah Hockey Club 21 -4 10 0 11 23
Winnipeg Jets 17 Winnipeg Jets 21 -6 10 0 11 23
New York Islanders 18 New York Islanders 19 4 9 0 10 22
San Jose Sharks 19 San Jose Sharks 23 -18 10 0 13 22
Washington Capitals 20 Washington Capitals 18 -3 10 0 8 20
St. Louis Blues 21 St. Louis Blues 20 -4 9 0 11 20
Buffalo Sabres 22 Buffalo Sabres 20 -15 8 0 12 20
Seattle Kraken 23 Seattle Kraken 18 -7 9 0 9 19
Calgary Flames 24 Calgary Flames 21 -23 9 0 12 19
Detroit Red Wings 25 Detroit Red Wings 21 -7 8 0 13 19
Toronto Maple Leafs 26 Toronto Maple Leafs 22 -7 8 0 14 18
Philadelphia Flyers 27 Philadelphia Flyers 23 -24 6 0 17 18
Pittsburgh Penguins 28 Pittsburgh Penguins 20 -9 7 0 13 16
Columbus Blue Jackets 29 Columbus Blue Jackets 18 -13 7 0 11 14
Los Angeles Kings 30 Los Angeles Kings 18 -14 5 0 13 12
Chicago Blackhawks 31 Chicago Blackhawks 20 -37 5 0 15 12
Vancouver Canucks 32 Vancouver Canucks 22 -35 4 0 18 9
NHL 26/27, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 21 40 16 0 5 34
New Jersey Devils 2
New Jersey Devils 21 19 15 0 6 30
Tampa Bay Lightning 3
Tampa Bay Lightning 20 15 13 0 7 28
Montreal Canadiens 4
Montreal Canadiens 20 7 12 0 8 28
Ottawa Senators 5
Ottawa Senators 21 7 13 0 8 28
Boston Bruins 6
Boston Bruins 20 20 13 0 7 27
Florida Panthers 7
Florida Panthers 22 7 12 0 10 27
New York Rangers 8
New York Rangers 21 7 12 0 9 25
New York Islanders 9 New York Islanders 19 4 9 0 10 22
Washington Capitals 10 Washington Capitals 18 -3 10 0 8 20
Buffalo Sabres 11 Buffalo Sabres 20 -15 8 0 12 20
Detroit Red Wings 12 Detroit Red Wings 21 -7 8 0 13 19
Toronto Maple Leafs 13 Toronto Maple Leafs 22 -7 8 0 14 18
Philadelphia Flyers 14 Philadelphia Flyers 23 -24 6 0 17 18
Pittsburgh Penguins 15 Pittsburgh Penguins 20 -9 7 0 13 16
Columbus Blue Jackets 16 Columbus Blue Jackets 18 -13 7 0 11 14
Playoffs
NHL 26/27, Metropolitan Division
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 21 40 16 0 5 34
New Jersey Devils 2 New Jersey Devils 21 19 15 0 6 30
New York Rangers 3 New York Rangers 21 7 12 0 9 25
New York Islanders 4 New York Islanders 19 4 9 0 10 22
Washington Capitals 5 Washington Capitals 18 -3 10 0 8 20
Philadelphia Flyers 6 Philadelphia Flyers 23 -24 6 0 17 18
Pittsburgh Penguins 7 Pittsburgh Penguins 20 -9 7 0 13 16
Columbus Blue Jackets 8 Columbus Blue Jackets 18 -13 7 0 11 14