Fulham FC Fulham FC

Premier League
Rang Verein G DIFF S U N PKT
Arsenal FC 1
Arsenal FC 10 10 9 0 1 27
Brighton & Hove Albion 2
Brighton & Hove Albion 10 19 7 1 2 22
Manchester City 3
Manchester City 11 8 7 1 3 22
Liverpool FC 4
Liverpool FC 10 4 5 3 2 18
Chelsea FC 5
Chelsea FC 11 3 5 2 4 17
AFC Bournemouth 6 AFC Bournemouth 11 2 4 4 3 16
Everton FC 7 Everton FC 10 2 4 4 2 16
Leeds United 8 Leeds United 11 2 3 6 2 15
Brentford FC 9 Brentford FC 10 5 3 5 2 14
Aston Villa 10 Aston Villa 11 -3 3 5 3 14
Tottenham Hotspur 11 Tottenham Hotspur 11 -1 3 4 4 13
Newcastle United 12 Newcastle United 10 -3 3 3 4 12
Ipswich Town 13 Ipswich Town 11 -5 3 3 5 12
Coventry City 14 Coventry City 11 -8 4 0 7 12
Hull City 15 Hull City 10 0 2 5 3 11
FC Fulham 16 FC Fulham 11 -2 2 5 4 11
Nottingham Forest 17 Nottingham Forest 11 -4 2 4 5 10
FC Sunderland 18
FC Sunderland 11 -9 2 3 6 9
Manchester United 19
Manchester United 10 -5 1 5 4 8
Crystal Palace 20
Crystal Palace 11 -15 2 1 8 7
Champions League
UEFA Europa League
Abstieg