Florida Panthers Florida Panthers

NHL 26/27
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1 Carolina Hurricanes 16 27 12 0 4 26
Edmonton Oilers 2 Edmonton Oilers 15 20 11 0 4 24
Minnesota Wild 3 Minnesota Wild 16 16 10 0 6 23
Boston Bruins 4 Boston Bruins 16 20 11 0 5 23
Montreal Canadiens 5 Montreal Canadiens 14 6 9 0 5 20
Vegas Golden Knights 6 Vegas Golden Knights 16 8 9 0 7 20
Colorado Avalanche 7 Colorado Avalanche 15 18 9 0 6 19
Ottawa Senators 8 Ottawa Senators 16 1 9 0 7 19
Tampa Bay Lightning 9 Tampa Bay Lightning 13 5 8 0 5 18
New Jersey Devils 10 New Jersey Devils 14 8 9 0 5 18
Utah Hockey Club 11 Utah Hockey Club 15 2 9 0 6 18
Florida Panthers 12 Florida Panthers 15 3 8 0 7 18
Toronto Maple Leafs 13 Toronto Maple Leafs 16 7 8 0 8 18
Seattle Kraken 14 Seattle Kraken 14 0 8 0 6 17
Dallas Stars 15 Dallas Stars 14 7 8 0 6 17
Buffalo Sabres 16 Buffalo Sabres 14 -6 7 0 7 17
Detroit Red Wings 17 Detroit Red Wings 15 0 7 0 8 17
Washington Capitals 18 Washington Capitals 13 2 8 0 5 16
New York Islanders 19 New York Islanders 14 1 7 0 7 16
St. Louis Blues 20 St. Louis Blues 14 2 7 0 7 15
Nashville Predators 21 Nashville Predators 14 -5 5 0 9 15
New York Rangers 22 New York Rangers 15 -1 7 0 8 15
San Jose Sharks 23 San Jose Sharks 16 -12 7 0 9 15
Calgary Flames 24 Calgary Flames 15 -15 7 0 8 14
Anaheim Ducks 25 Anaheim Ducks 14 -4 6 0 8 13
Pittsburgh Penguins 26 Pittsburgh Penguins 14 -2 5 0 9 12
Philadelphia Flyers 27 Philadelphia Flyers 16 -19 4 0 12 12
Winnipeg Jets 28 Winnipeg Jets 15 -20 4 0 11 11
Columbus Blue Jackets 29 Columbus Blue Jackets 12 -10 5 0 7 10
Los Angeles Kings 30 Los Angeles Kings 13 -9 4 0 9 10
Chicago Blackhawks 31 Chicago Blackhawks 15 -25 4 0 11 9
Vancouver Canucks 32 Vancouver Canucks 16 -25 3 0 13 7
NHL 26/27, Atlantic Division
Rang Verein G DIFF S U N PKT
Boston Bruins 1 Boston Bruins 16 20 11 0 5 23
Montreal Canadiens 2 Montreal Canadiens 14 6 9 0 5 20
Ottawa Senators 3 Ottawa Senators 16 1 9 0 7 19
Tampa Bay Lightning 4 Tampa Bay Lightning 13 5 8 0 5 18
Florida Panthers 5 Florida Panthers 15 3 8 0 7 18
Toronto Maple Leafs 6 Toronto Maple Leafs 16 7 8 0 8 18
Buffalo Sabres 7 Buffalo Sabres 14 -6 7 0 7 17
Detroit Red Wings 8 Detroit Red Wings 15 0 7 0 8 17
NHL 26/27, Eastern Conference
Rang Verein G DIFF S U N PKT
Carolina Hurricanes 1
Carolina Hurricanes 16 27 12 0 4 26
Boston Bruins 2
Boston Bruins 16 20 11 0 5 23
Montreal Canadiens 3
Montreal Canadiens 14 6 9 0 5 20
Ottawa Senators 4
Ottawa Senators 16 1 9 0 7 19
Tampa Bay Lightning 5
Tampa Bay Lightning 13 5 8 0 5 18
New Jersey Devils 6
New Jersey Devils 14 8 9 0 5 18
Florida Panthers 7
Florida Panthers 15 3 8 0 7 18
Toronto Maple Leafs 8
Toronto Maple Leafs 16 7 8 0 8 18
Buffalo Sabres 9 Buffalo Sabres 14 -6 7 0 7 17
Detroit Red Wings 10 Detroit Red Wings 15 0 7 0 8 17
Washington Capitals 11 Washington Capitals 13 2 8 0 5 16
New York Islanders 12 New York Islanders 14 1 7 0 7 16
New York Rangers 13 New York Rangers 15 -1 7 0 8 15
Pittsburgh Penguins 14 Pittsburgh Penguins 14 -2 5 0 9 12
Philadelphia Flyers 15 Philadelphia Flyers 16 -19 4 0 12 12
Columbus Blue Jackets 16 Columbus Blue Jackets 12 -10 5 0 7 10
Playoffs