Charlotte Hornets Charlotte Hornets

NBA 26/27
Rang Verein G S U N
Los Angeles Lakers 1 Los Angeles Lakers 13 11 0 2
Boston Celtics 2 Boston Celtics 12 10 0 2
San Antonio Spurs 2 San Antonio Spurs 12 10 0 2
Philadelphia 76ers 4 Philadelphia 76ers 13 10 0 3
Houston Rockets 5 Houston Rockets 12 9 0 3
Minnesota Timberwolves 5 Minnesota Timberwolves 12 9 0 3
Detroit Pistons 7 Detroit Pistons 11 8 0 3
Portland Trail Blazers 7 Portland Trail Blazers 11 8 0 3
Golden State Warriors 9 Golden State Warriors 12 8 0 4
Oklahoma City Thunder 9 Oklahoma City Thunder 12 8 0 4
Memphis Grizzlies 11 Memphis Grizzlies 11 7 0 4
Denver Nuggets 12 Denver Nuggets 10 6 0 4
Atlanta Hawks 13 Atlanta Hawks 12 7 0 5
Dallas Mavericks 13 Dallas Mavericks 12 7 0 5
Cleveland Cavaliers 15 Cleveland Cavaliers 12 6 0 6
New York Knicks 15 New York Knicks 12 6 0 6
Miami Heat 17 Miami Heat 11 5 0 6
Phoenix Suns 17 Phoenix Suns 11 5 0 6
Orlando Magic 19 Orlando Magic 12 5 0 7
Toronto Raptors 19 Toronto Raptors 12 5 0 7
Indiana Pacers 21 Indiana Pacers 13 5 0 8
Charlotte Hornets 22 Charlotte Hornets 12 4 0 8
New Orleans Pelicans 22 New Orleans Pelicans 12 4 0 8
Washington Wizards 24 Washington Wizards 13 4 0 9
Brooklyn Nets 25 Brooklyn Nets 11 3 0 8
LA Clippers 26 LA Clippers 10 2 0 8
Chicago Bulls 27 Chicago Bulls 10 1 0 9
Sacramento Kings 28 Sacramento Kings 11 1 0 10
Utah Jazz 29 Utah Jazz 12 1 0 11
Milwaukee Bucks 30 Milwaukee Bucks 13 1 0 12
NBA Eastern Conference 26/27
Rang Verein G S U N
Boston Celtics 1
Boston Celtics 12 10 0 2
Philadelphia 76ers 2
Philadelphia 76ers 13 10 0 3
Detroit Pistons 3
Detroit Pistons 11 8 0 3
Atlanta Hawks 4
Atlanta Hawks 12 7 0 5
New York Knicks 5
New York Knicks 12 6 0 6
Cleveland Cavaliers 6
Cleveland Cavaliers 12 6 0 6
Miami Heat 7
Miami Heat 11 5 0 6
Toronto Raptors 8
Toronto Raptors 12 5 0 7
Orlando Magic 9
Orlando Magic 12 5 0 7
Charlotte Hornets 10
Charlotte Hornets 12 4 0 8
Indiana Pacers 11 Indiana Pacers 13 5 0 8
Washington Wizards 12 Washington Wizards 13 4 0 9
Brooklyn Nets 13 Brooklyn Nets 11 3 0 8
Chicago Bulls 14 Chicago Bulls 10 1 0 9
Milwaukee Bucks 15 Milwaukee Bucks 13 1 0 12
Playoffs
Qualifikationsspiele
NBA Southeast Division 26/27
Rang Verein G S U N
Atlanta Hawks 1 Atlanta Hawks 12 7 0 5
Miami Heat 2 Miami Heat 11 5 0 6
Orlando Magic 3 Orlando Magic 12 5 0 7
Charlotte Hornets 4 Charlotte Hornets 12 4 0 8
Washington Wizards 5 Washington Wizards 13 4 0 9