| League Phase Position | Champions League | Europa League | Conference League |
|---|---|---|---|
| 1 | 12 | 6 | 4 |
| 2 | 11,75 | 5,75 | 3,75 |
| 3 | 11,5 | 5,5 | 3,5 |
| 4 | 11,25 | 5,25 | 3,25 |
| 5 | 11 | 5 | 3 |
| 6 | 10,75 | 4,75 | 2,75 |
| 7 | 10,5 | 4,5 | 2,5 |
| 8 | 10,25 | 4,25 | 2,25 |
| 9 | 10 | 4 | 2 |
| 10 | 9,75 | 3,75 | 1,875 |
| 11 | 9,5 | 3,5 | 1,75 |
| 12 | 9,25 | 3,25 | 1,625 |
| 13 | 9 | 3 | 1,5 |
| 14 | 8,75 | 2,75 | 1,375 |
| 15 | 8,5 | 2,5 | 1,25 |
| 16 | 8,25 | 2,25 | 1,125 |
| 17 | 8 | 2 | 1 |
| 18 | 7,75 | 1,75 | 0,875 |
| 19 | 7,5 | 1,5 | 0,75 |
| 20 | 7,25 | 1,25 | 0,625 |
| 21 | 7 | 1 | 0,5 |
| 22 | 6,75 | 0,75 | 0,375 |
| 23 | 6,5 | 0,5 | 0,25 |
| 24 | 6,25 | 0,25 | 0,125 |
| 25 | 6 | 0 | 0 |
| 26 | 6 | 0 | 0 |
| 27 | 6 | 0 | 0 |
| 28 | 6 | 0 | 0 |
| 29 | 6 | 0 | 0 |
| 30 | 6 | 0 | 0 |
| 31 | 6 | 0 | 0 |
| 32 | 6 | 0 | 0 |
| 33 | 6 | 0 | 0 |
| 34 | 6 | 0 | 0 |
| 35 | 6 | 0 | 0 |
| 36 | 6 | 0 | 0 |
15th Place Remains a Distant Dream
Austria has now moved up to 17th place. However, an almost insurmountable 6.543 points are still needed to reach the important 15th place (five starting spots, two of which are in Champions League qualification).
This position is still held by Cyprus, which only has two teams remaining in the competition with Omonia Nicosia (Europa League) and Pafos FC (Conference League), but only has to divide its points by four.
Denmark with a Superb Starting Position
The big winners from Austria's wider group of competitors are the Danes (14th), who have placed all (!) four of their participants in the Conference League and will collect significant points there, as well as the Norwegians (13th), who still have four of their five starters remaining, with two in the Champions League and one each in the Europa League and the Conference League.
However, both Nordic nations would have been out of reach for Austria anyway, with a lead of over ten points each, and will continue to be so for years to come.
The Others Have Faltered
Otherwise, none of Austria's competitors have managed to get more than two clubs into a league phase. Switzerland (16th) has two teams in the Conference League, while Hungary (17th) has only one in the Europa League.
Scotland (19th) sends one team each to the Europa League and the Conference League, likewise Croatia (21st). The Scots must divide their points by five, and the Croatians by four.
Nations like Sweden (20th) and Romania (22nd), each with only one team in the Conference League, are not a real threat to Austria.