Rank | Name | Age at debut | Date | Opponent |
|---|---|---|---|---|
1. | Ernst Walter Joachim | 16 years, 10 months, 1 day | 04.11.1917 | Hungary |
2. | David Alaba | 17 years, 3 months, 10 days | 14.10.2009 | France |
3. | Hans Buzek | 17 years, 5 months, 8 days | 30.10.1955 | Yugoslavia |
4. | Georg Heiß | 17 years, 5 months, 9 days | 04.10.1914 | Hungary |
5. | Wilhelm Eipeldauer | 17 years, 5 months, 15 days | 12.10.1902 | Hungary |
6. | Josef Prager | 17 years, 6 months, 17 days | 02.06.1904 | Hungary |
7. | Yusuf Demir | 17 years, 9 months, 26 days | 28.03.2021 | Faroe Islands |
8. | Luca Weinhandl | 17 years, 10 months, 6 days | 17.11.2026 | Israel |
9. | Karl Huber | 17 years, 10 months, 7 days | 20.03.1927 | Czechoslovakia |
10. | Gustav Wieser | 17 years, 10 months, 13 days | 07.05.1916 | Hungary |
NEWS
Weinhandl in the top 10: The youngest ÖFB debutants of all time
At 17 years, ten months and six days, Luca Weinhandl is one of the youngest ÖFB players of all time.
Following his international debut against Israel, Luca Weinhandl is one of only a few players who were not yet of age when making their first appearance for Austria.
Yet the ÖFB prodigy is by no means the youngest debutant in the national team's history.
At 17 years, ten months and six days, the midfielder is indeed the third-youngest ÖFB player of the 21st century, behind David Alaba and Yusuf Demir.
However, looking back across Austria's entire international history, Weinhandl ranks in eighth place.