Player | Appearances |
|---|---|
1. Nicolas Seiwald | 13 |
2. Stefan Posch | 12 |
Romano Schmid | 12 |
Sasa Kaladjdzic | 12 |
5. Michael Gregoritsch | 11 |
6. Konrad Laimer | 10 |
Xaver Schlager | 10 |
Kevin Danso | 10 |
9. Alexander Schlager | 9 |
Phillipp Mwene | 9 |
Paul Wanner | 9 |
Carney Chukwuemeka | 9 |
13. Philipp Lienhart | 8 |
Alexander Prass | 8 |
Patrick Wimmer | 8 |
16. Marko Arnautovic | 7 |
Marcel Sabitzer | 7 |
18. David Alaba | 6 |
19. David Affengruber | 5 |
Marco Friedl | 5 |
21. Christoph Baumgartner | 4 |
Florian Grillitsch | 4 |
NEWS
Only one played every match: ÖFB appearances in 2026
Ralf Rangnick's side played 13 internationals this year. Only a single player featured every time:
The 2026 international year is in the books.
Aside from the major highlight, the World Cup, the Austrian national team also competed in the UEFA Nations League and three friendly matches. Head coach Ralf Rangnick's side played a total of 13 games during this calendar year.
Due to injuries, several key players were sidelined in 2026. That is also part of the reason why only one player featured in all 13 matches.